State Championship Overall

Friday, February 26th, 2010 Hidden Valley GS & Slalom

Varsity Boys - 10th Place
#10

Total Time: 9:08.20

1st Place - West Milford | 8:00.07
2nd Place - Vernon | 8:19.29
3rd Place - Ridge | 8:22.65

4th Place - Pope John | 8:38.54
5th Place - Bernards | 8:38.72
6th Place - Don Bosco | 8:38.73
7th Place - Wayne Hills | 8:42.97
8th Place - Wallkill Valley | 8:43.13
9th Place - Blair | 8:44.49
10th Place - SPARTA | 9:08.20

Varsity Girls
- 8th Place
#8

Total Time: 9:55.50

1st Place - Vernon | 8:54.79
2nd Place - Ridge | 9:02.07
3rd Place - Wayne Hills | 9:08.18

4th Place - West Milford | 9:15.71
5th Place - Immaculate Heart | 9:31.08
6th Place - Bernards | 9:36.40
7th Place - Pingry | 9:53.26
8th Place - SPARTA | 9:55.50
9th Place - Wallkill Valley | 10:01.57
10th Place - Newton | 10:24.28

SHARE THIS POST: