State Championship Overall

Tuesday, February 28th, 2017 Mountain Creek GS & Slalom

Varsity Boys - 6th Place
#6

Total Time: 10:36.02

1st Place - Don Bosco | 9:38.559
2nd Place - Vernon | 10:18.27
3rd Place - Ridge | 10:26.13

4th Place - Blair | 10:19.38
5th Place - Morristown Beard | 10:32.9
6th Place - SPARTA | 10:36.02
7th Place - Mountain Lakes | 11:3.14
8th Place - Newton | 11:15.09
9th Place - Delbarton | 11:53.58
10th Place - Jefferson | 12:15.459

Varsity Girls
- 6th Place
#6

Total Time: 11:35.759

1st Place - Ridgewood | 10:31.12
2nd Place - Wayne Valley | 10:38.87
3rd Place - Ridge | 10:54.03

4th Place - Mountain Lakes | 11:4.53
5th Place - Blair | 11:28.689
6th Place - SPARTA | 11:35.759
7th Place - West Milford | 11:57.49
8th Place - Vernon | 12:21.75
9th Place - Immaculate Heart | 12:34.54
10th Place - Bernards | 12:47.44
11th Place - High Point | 14:47.66

SHARE THIS POST: