State Championship Overall

Wednesday, February 28th, 2018 NWAC GS & Slalom

Varsity Boys - 5th Place
#5

Total Time: 6:58.849

1st Place - Don Bosco | 5:52.54
2nd Place - Vernon | 6:31.229
3rd Place - Wayne Valley | 6:48.93

4th Place - Ridge | 6:54.63
5th Place - SPARTA | 6:58.849
6th Place - Newton | 7:11.93
7th Place - Jefferson | 7:37.25
8th Place - Blair | 8:15.21
9th Place - Morristown Beard | 8:45.73
10th Place - Delbarton | 9:2

Varsity Girls
- 8th Place
#8

Total Time: 7:47.94

1st Place - Wayne Valley | 6:42.19
2nd Place - Ridgewood | 6:48.88
3rd Place - Ridge | 7:11.569

4th Place - West Milford | 7:32.84
5th Place - Mountain Lakes | 8:39.58
6th Place - Blair | 7:39.789
7th Place - Pingry | 7:43.02
8th Place - SPARTA | 7:47.94
9th Place - Bernards | 8:23.61
10th Place - Vernon | 8:31.92

SHARE THIS POST: