State Championship Overall

Thursday, February 28th, 2019 Mountain Creek GS & Slalom

Varsity Boys - 6th Place
#6

Total Time: 11:34.30

  • 1SP Brendan Muhs 1:29.90 (7) 1:04.60 (1) 2:34.50 (1)
  • 2SP Connor McAndris 1:34.80 (20) 1:13.70 (18) 2:48.50 (19)
  • 6SP Jack Imgrund 1:39.50 (39) 1:23.20 (40) 3:02.70 (37)
  • 5SP Charles Flint 1:46.60 (63) 1:22.00 (36) 3:08.60 (45)
  • 4SP Tucker Sears 1:43.10 (57) 1:34.60 (57) 3:17.70 (51)
  • 3SP Joe Russo 1:39.50 (39) DNF
1st Place - Don Bosco | 10:59.90
2nd Place - Morristown Beard | 11:05.80
3rd Place - Ridge | 11:10.50

4th Place - Vernon | 11:20.50
5th Place - Ridgewood | 11:21.70
6th Place - SPARTA | 11:34.30
7th Place - Delbarton | 11:50.90
8th Place - Blair | 11:53.20
9th Place - Pingry | 12:06.80
10th Place - Bergen | 12:08.50
11th Place - Wayne Valley | 12:22.90
12th Place - Bernards | 13:58.80

Varsity Girls
- 3rd Place
#3

Total Time: 12:15.10

  • 2SP Olivia Finkeldie 1:38.00 (12) 1:18.40 (12) 2:56.40 (9)
  • 1SP Polina Novozhilova 1:41.60 (19) 1:17.30 (10) 2:58.90 (13)
  • 3SP Jillian Stote 1:42.00 (21) 1:19.40 (14) 3:01.40 (17)
  • 4SP Claudia Calafati 1:48.00 (31) 1:30.40 (26) 3:18.40 (26)
  • 5SP Rachel Young 1:47.70 (28) 1:32.30 (30) 3:20.00 (28)
  • 6SP Cora Moriarty 1:52.10 (38) 1:32.10 (29) 3:24.20 (32)
1st Place - Ridgewood | 11:25.40
2nd Place - Blair | 11:59.40
3rd Place - SPARTA | 12:15.10

4th Place - Vernon | 12:37.60
5th Place - Pingry | 13:00.20
6th Place - Mountain Lakes | 13:01.20
7th Place - Wayne Valley | 13:14.70
8th Place - Ridge | 13:35.20
9th Place - High Point | 13:44.30
10th Place - Immaculate Heart | 14:05.80

SHARE THIS POST: