State Championship Overall

Monday, February 27th, 2023 GS & Slalom

Varsity Boys - 2nd Place
#2

Total Time: 12:21.11

1st Place - Don Bosco | 11:42.09
2nd Place - SPARTA | 12:21.11
3rd Place - Blair | 12:56.24

4th Place - Pingry | 12:56.75
5th Place - Ridge | 13:05.55
6th Place - Ridgewood | 13:12.64
7th Place - Delbarton | 13:38.56
8th Place - Morristown Beard | 14:10.09
9th Place - Tenafly | 14:11.25
10th Place - Bergen | 14:22.81
11th Place - Vernon | 16:22.31

Varsity Girls
- 7th Place
#7

Total Time: 14:48.11

1st Place - Tenafly | 11:37.53
2nd Place - Pingry | 11:49.51
3rd Place - Vernon | 12:20.54

4th Place - Immaculate Heart | 13:55.65
5th Place - Blair | 14:18.89
6th Place - Ridge | 14:28.49
7th Place - SPARTA | 14:48.11
8th Place - Dwight Englewood | 14:58.80
9th Place - Bernards | 15:05.23
10th Place - Wayne Valley | 16:02.55
11th Place - Ridgewood | 16:33.13

SHARE THIS POST: