Giant Slalom #3

Tuesday, January 19th, 2016 Mountain Creek Giant Slalom Conference D & A

This was a 1-run event for Varsity ONLY. JV & Xmen did not race.

Varsity Boys - 4th Place
#4

Total Time: 3:13.67

4SPM VM Brendan Muhs 46.21 (10 46.21 (10) *
1SPM VM Rex Anderson 47.07 (13 47.07 (13) *
2SPM VM Matt Mcandris 48.61 (15 48.61 (15) *
3SPM VM Chester Sears 51.78 (33 51.78 (33) *
6SPM VM Jack Mcgovern 52.39 (36 52.39 (36)
5SPM VM Jared Kish 53.45 (40 53.45 (40)

1st Place - Delbarton |
2nd Place - Morristown Beard |
3rd Place - Mountain Lakes |

Individual Results:

1 1MBM VM- MOBEA Drake Hawks 41.81 (1) 41.81 (1)
2 2DLM VM- DELBA Andrew Badenhausen 42.97 (2) 42.97 (2)
3 3DLM VM- DELBA Cameron Erdman 42.99 (3) 42.99 (3)
4 2MBM VM- MOBEA Calvin Wetmore 43.99 (4) 43.99 (4)
5 1VRM VM- VERNO Ian Donovan 44.54 (5) 44.54 (5)
6 4MBM VM- MOBEA Alexander D'alessa 45.19 (6) 45.19 (6)
7 1DLM VM- DELBA Malcolm Mead 45.70 (7) 45.70 (7)
8 1MLM VM- MTNLA Blake Dignes 45.71 (8) 45.71 (8)
9 6DLM VM- DELBA Connor Dolan 45.83 (9) 45.83 (9)
10 4SPM VM- SPART Brendan Muhs 46.21 (10) 46.21 (10)
11 5DLM VM- DELBA Cole Tavani 46.39 (11) 46.39 (11)
12 2MLM VM- MTNLA Ryan Mclaughlin 47.03 (12) 47.03 (12)
13 1SPM VM- SPART Rex Anderson 47.07 (13) 47.07 (13)
14 3MLM VM- MTNLA Shawn Mclaughlin 48.34 (14) 48.34 (14)
15 2SPM VM- SPART Matt Mcandris 48.61 (15) 48.61 (15)
16 4JFM VM- JEFFR Stefan Knapik 48.71 (16) 48.71 (16)
17 6NWM VM- NEWTO Giovanni Bevacqua 49.11 (17) 49.11 (17)
18 4MLM VM- MTNLA Owen Goldthwaite 49.14 (18) 49.14 (18)
19 4DLM VM- DELBA Drake Mead 49.26 (19) 49.26 (19)
20 1NWM VM- NEWTO Brian Masi 49.32 (20) 49.32 (20)
21 5MBM VM- MOBEA James Redington 49.69 (21) 49.69 (21)
22 2JFM VM- JEFFR Dale Godfrey 49.75 (22) 49.75 (22)
23 2VRM VM- VERNO Lucas Avagnano 49.85 (23) 49.85 (23)
24 5JFM VM- JEFFR Liam Brennan 50.49 (24) 50.49 (24)
25 1BCM VM- BERGE Jack Welsh 50.62 (25) 50.62 (25)
26 3MBM VM- MOBEA Harris Johnson 51.02 (26) 51.02 (26)
27 3PGM VM- PINGR Nicolas Ladino 51.07 (27) 51.07 (27)
28 1JFM VM- JEFFR Ryan Decker 51.38 (28) 51.38 (28)
29 3JFM VM- JEFFR Nicholas Prezioso 51.42 (29) 51.42 (29)
30 2PGM VM- PINGR Chase Capanna 51.49 (30) 51.49 (30)
31 2WVM VM- WYNVA Daniel Colazzo 51.68 (31) 51.68 (31)
32 3BCM VM- BERGE Marcus Duran 51.73 (32) 51.73 (32)
33 3SPM VM- SPART Chester Sears 51.78 (33) 51.78 (33)
34 6MLM VM- MTNLA Chris Headdon 51.93 (34) 51.93 (34)
35 1WVM VM- WYNVA Jonathan Zimak 52.38 (35) 52.38 (35)
36 6SPM VM- SPART Jack Mcgovern 52.39 (36) 52.39 (36)
37 2NWM VM- NEWTO Devan Mull 52.72 (37) 52.72 (37)
38 2BCM VM- BERGE Ryan Taccetta 52.95 (38) 52.95 (38)
39 3NWM VM- NEWTO Luke Kellenberger 53.19 (39) 53.19 (39)
40 5SPM VM- SPART Jared Kish 53.45 (40) 53.45 (40)
41 5MLM VM- MTNLA Jake Muilenburg 53.86 (41) 53.86 (41)
42 1PGM VM- PINGR Tucker Bickell 54.31 (42) 54.31 (42)
43 4NWM VM- NEWTO Nate Thuen 55.02 (43) 55.02 (43)
44 5VRM VM- VERNO Eitan Lagomarsino 55.83 (44) 55.83 (44)
45 5PGM VM- PINGR Jack Schiffman 55.91 (45) 55.91 (45)
46 5NWM VM- NEWTO Justin Marenzana 56.28 (46) 56.28 (46)
47 6VRM VM- VERNO Troy Dehn 57.31 (47) 57.31 (47)
48 3VRM VM- VERNO David Van Gulick 57.91 (48) 57.91 (48)
49 4VRM VM- VERNO Jeremy Brendli 58.27 (49) 58.27 (49)
50 4PGM VM- PINGR Conor Mahoney 58.28 (50) 58.28 (50)
51 6JFM VM- JEFFR Robert Ahart 1:03.12 (51) 1:03.12 (51)
52 6MBM VM- MOBEA Erik Taggart 1:09.73 (52) 1:09.73 (52)
53 5BCM VM- BERGE Luke Filletti 1:12.96 (53) 1:12.96 (53)
54 6PGM VM- PINGR Ben Ramos 1:14.68 (54) 1:14.68 (54)
55 4BCM VM- BERGE Angelo Santos DSQ

Varsity Girls
- 3rd Place
#3

Total Time: 3:15.34

1SP VW Shannon Kaminski 46.24 (6) 46.24 (6) *
2SP VW Juliana Kaminski 48.75 (11 48.75 (11) *
4SP VW Polina Novozhilova 49.70 (14 49.70 (14) *
3SP VW Margaret Zembrzusk 50.65 (18 50.65 (18) *
5SP VW Hanna Newbold 54.42 (22 54.42 (22)
6SP VW Serena Calafati 1:01.88 (30 1:01.88 (30)

1st Place - Mountain Lakes |
2nd Place - Immaculate Heart |
3rd Place - Sparta |

Individual Results:

1 1VR VW- VERNO Montana Avagnano 44.69 (1) 44.69 (1)
2 2ML VW- MTNLA Caroline Scarola 44.92 (2) 44.92 (2)
3 3ML VW- MTNLA Ellie Borin 45.27 (3) 45.27 (3)
4 1IH VW- IMMAC Megan Ahearn 45.29 (4) 45.29 (4)
5 2PG VW- PINGR Lindsey Hogan 45.54 (5) 45.54 (5)
6 1SP VW- SPART Shannon Kaminski 46.24 (6) 46.24 (6)
7 2VR VW- VERNO Tea Brich 47.22 (7) 47.22 (7)
8 1WV VW- WYNVA Morgan Lasala 47.38 (8) 47.38 (8)
9 2IH VW- IMMAC Keara Sheehan 47.88 (9) 47.88 (9)
10 3WV VW- WYNVA Kiera Clark 48.08 (10) 48.08 (10)
11 2SP VW- SPART Juliana Kaminski 48.75 (11) 48.75 (11)
12 1ML VW- MTNLA Hanna Werling 48.98 (12) 48.98 (12)
13 4ML VW- MTNLA Dominique Stubbs 49.62 (13) 49.62 (13)
14 4SP VW- SPART Polina Novozhilova 49.70 (14) 49.70 (14)
15 2WV VW- WYNVA Fallon Clark 49.71 (15) 49.71 (15)
16 4IH VW- IMMAC Ali Maul 50.23 (16) 50.23 (16)
17 3IH VW- IMMAC Jillian Morgan 50.42 (17) 50.42 (17)
18 3SP VW- SPART Margaret Zembrzusk 50.65 (18) 50.65 (18)
19 3VR VW- VERNO Danielle Zinno 50.93 (19) 50.93 (19)
20 1PG VW- PINGR Grace Wollmuth 53.89 (20) 53.89 (20)
21 4PG VW- PINGR Anne Leithead 54.06 (21) 54.06 (21)
22 5SP VW- SPART Hanna Newbold 54.42 (22) 54.42 (22)
23 5IH VW- IMMAC Julia Nasiek 56.43 (23) 56.43 (23)
24 2JF VW- JEFFR Julia Ahart 57.74 (24) 57.74 (24)
25 6ML VW- MTNLA Morgan Headdon 57.86 (25) 57.86 (25)
26 1MB VW- MOBEA Kathrine Brennan 57.92 (26) 57.92 (26)
27 4WV VW- WYNVA Catherine Mcgrath 58.15 (27) 58.15 (27)
28 6IH VW- IMMAC Oliva Priolo 59.77 (28) 59.77 (28)
29 1NW VW- NEWTO Grace Thuen 59.81 (29) 59.81 (29)
30 6SP VW- SPART Serena Calafati 1:01.88 (30) 1:01.88 (30)
31 5WV VW- WYNVA Cat Olson 1:02.65 (31) 1:02.65 (31)
32 2MB VW- MOBEA Jordan Ober 1:04.22 (32) 1:04.22 (32)
33 4VR VW- VERNO Danielle Chmielowi 1:04.59 (33) 1:04.59 (33)
34 5VR VW- VERNO Jenica Brendli 1:04.90 (34) 1:04.90 (34)
35 6WV VW- WYNVA Caroline Mcgrath 1:05.25 (35) 1:05.25 (35)
36 3JF VW- JEFFR Morgan Rocks 1:05.54 (36) 1:05.54 (36)
37 3PG VW- PINGR Amy Kaplan 1:08.49 (37) 1:08.49 (37)
38 6VR VW- VERNO Julia Elken 1:09.76 (38) 1:09.76 (38)
39 5NW VW- NEWTO Kelsey Bederka 1:10.04 (39) 1:10.04 (39)
40 1JF VW- JEFFR Susan Kuras 1:11.46 (40) 1:11.46 (40)
41 2NW VW- NEWTO Lily Widgren 1:11.92 (41) 1:11.92 (41)
42 4JF VW- JEFFR Amber Whitman 1:12.75 (42) 1:12.75 (42)
43 5PG VW- PINGR Daria Fradkin 1:15.49 (43) 1:15.49 (43)
44 3NW VW- NEWTO Nina Matulla 1:23.18 (44) 1:23.18 (44)
45 4NW VW- NEWTO Madeline Enriquez 1:49.18 (45) 1:49.18 (45)
46 5ML VW- MTNLA Halle Kimball DSQ
47 3MB VW- MOBEA Courtney Ober

SHARE THIS POST: